A great way to end the series. We had a larger group than expected at this race and some great results as well. Well done to Josh Maeder on his win. He is showing some great form at the moment with a 2nd place in Singapore last week.
Our Club Patron Loretta Harrop showed she still has it with a 4th place in the female opens. Ursula had yet another podium which helped her seal second place for the series.
| Name | Time | Category | Place |
| Mike Lori | 1:02:16 | ITU U19 | 3 |
| Maddie Allen | 1:10:29 | ITU U19 | 9 |
| Ellie Salthouse | 1:13:57 | ITU U19 | 18 |
| Josh Maeder | 1:54:53 | ITU U23 | 8 |
| Kool Kids 7-9 | ||||
| Name | Time | Category | Place | |
| Harry | Bennett | 0:10:59 | M7-9 | 6 |
| Emily | Hardcastle | 0:12:10 | F7-9 | 5 |
| Lincoln | Clapham | 0:12:26 | M7-9 | 12 |
| Kobe | Richards | 0:13:00 | M7-9 | 17 |
| Grace | Hardcastle | 0:15:16 | F7-9 | 22 |
| Nikita | Begley | 0:19:34 | F7-9 | 40 |
| Kool Kids 10-11 | ||||
| Name | Time | Category | Place | |
| Atticus | Mazzoni | 0:11:11 | M10-11 | 9 |
| Lily | Clapham | 0:11:39 | F10-11 | 7 |
| Brianna | Lockyear | 0:12:28 | F10-11 | 11 |
| Natalia | Begley | 0:14:37 | F10-11 | 31 |
| Enticer | ||||
| Name | Time | Category | Place | |
| Joseph | Willian | 0:28:08 | M U12 | 8 |
| Lucy | Smith | 0:28:58 | F U14 | 10 |
| Sarah | Harvey | 0:29:34 | F U14 | 13 |
| Kaelon | Hopkins | 0:30:54 | F U14 | 18 |
| Alexander | Losi | 0:35:20 | M U14 | 26 |
| QTS Race | ||||
| Name | Time | Category | Place | |
| Dylan | Holdsworth | 0:45:04 | Open Male | 19 |
| Lee | Masters | 0:46:07 | Open Male | 23 |
| Luke | Willian | 0:50:21 | M 13-15 | 17 |
| Jordan | Isaac | 0:52:15 | M 13-15 | 22 |
| Damion | Toney | 0:52:22 | M 30-34 | 18 |
| Ursula | Townsend | 0:53:48 | F 30-34 | 5 |
| Celia | Lane | 0:59:10 | F 13-15 | 20 |
| Kyle | Mellon | 0:59:48 | M 13-15 | 30 |
| Gary | Field | 1:08:19 | Mates Wave | 88 |
| Troy | Breen | 1:10:36 | Mates Wave | 90 |
| Garry | Carroll | 1:18:17 | Mates Wave | 97 |
| Name | Time | Place |
| Mike Lori | 57:07:00 | 2 |
| Ellie Salthouse | 1:02:59 | 2 |
| Declan Lane | 1:06:47 | 47 |
| Name | Category | Time | Place |
| Belinda Wannell | F25-29 | 4:39:37 | 2 |
| Peter Breadsell | M35-39 | 4.52.58 | 55 |
| Stuart Low | M45-49 | 4.55.32 | 24 |
| Glenn Day | M40-44 | 4.58.23 | 26 |
| Ian Roduner | M35-39 | 5.09.47 | 58 |
Well done to all of our Junios that competed. We had 4 athletes that have been selected to compete at the Australian school champs. Luke Willian, Dylan Holdsworth and Lee Masters earnt there spot during all schoools and Ellie Salthouse was awarded a spot due to being Ellie. Just joking. She was away at the ITU junior race weekend and was given selection due to results this year.
|
Junior Female
|
||
| Name | Time | Place |
| Sarah Harvey | 56:27:00 | 46 |
| Lucy Cameron | 56:38:00 | 47 |
| Junior Male | ||
| Name | Time | Place |
| Luke Willian | 0:40:31 | 3 |
| Kyle Mellon | 0:47:57 | 34 |
| Alex Losi | 0:56:47 | 60 |
| Intermediat Female | ||
| Name | Time | Place |
| Celia Lane | 1:06:26 | 41 |
| Intermediate Male | ||
| Name | Time | Place |
| Jordan Isaac | 58:36:00 | 35 |
| Senior Female | ||
| Name | Time | Place |
| Hannah Riall | 1:18:53 | 12 |
| Maddie Low | 1:20:45 | 13 |
| Senior Male | ||
| Name | Time | Place |
| Dylan Holdsworth | 1:02:04 | 4 |
| Lee Masters | 1:02:44 | 6 |
| Declan lane | 1:03:11 | 8 |
| Hamish Lees | 1:23:52 | 40 |
Good weekend had by all. A great race in a great location.
| Name | Time | Category | Place |
| Phillip Townsend | 4:36:12 |
M30-34 | 6 |
| Dave Culwick | 4:47:49 |
M25-29 | 12 |
| Glenn Day | 5:14:31 |
M40-44 | 29 |
|
1km Ocean Swim |
||
| Name | Time | Position |
| Maddison Allen | 13:09 | 8 |
|
5km Asic Bolt |
||
| Name | Time | Position |
| Melissa Rollinson | 16:54 | 8 |
| Clare Geraghty | 16:59 | 9 |
|
Triathlon |
||
| Name | Time | Category |
| Ellie Salthouse | 2:10:44 | F 15-19 |
| Rhiannon Roberts | 2:20:27 | F 15-19 |
| Kelly Penfold | 2:42:18 | F 15-19 |
| Aaron Schadel | 2:17:45 | M 20-24 |
| Andrew Stewart | 2:17:03 | M25-29 |
| Brendan Ridge | 2:52:15 | M25-29 |
| Nick Johns | 2:06:48 | M30-34 |
| Rod Massy | 2:22:42 | M30-34 |
| Jason Zaal | 2:23:29 | M35-39 |
| David Rodwell | 2:29:11 | M35-39 |
| Gary Hoban | 2:52:58 | M35-39 |
| Amanda Zaal | 3:05:57 | F35-39 |
| Stuart Low | 2:18:07 | M45-49 |
| Justin Box | 2:38:13 | MCLY90 |
| Seniors | ||||
| First Name | Last Name | Gun Time | Category | Cat Pos |
| Lee | Masters | 0:51:33 | Open | 19 |
| Maddison | Allen | 0:51:44 | Open | 7 |
| Dylan | Holdsworth | 0:48:19 | Open | 14 |
| Andrew | Stewart | 0:58:10 | Open | 21 |
| Catharina | Hamilton | 1:08:23 | 55-59 | 6 |
| Ursula | Townsend | 0:56:30 | 30-34 | 3 |
| Christina | Whiteside | 1:14:33 | 40-44 | 24 |
| Hamish | Lees | 1:04:14 | 16-19 | 21 |
| Juniors | ||||
| Luke | Willian | 0:55:09 | 13-15 | 11 |
| Kyle | Hellon | 1:09:00 | 13-15 | 32 |